元素 Signature 奖励 Visa | 印第安纳波利斯 Indians Signature 奖励 Visa | 元素 铂签证 | 元素 现金奖励的签证 | Butler University 奖励 Visa | 元素 Riley Children's Foundation Visa | 元素 获得签证 | |
---|---|---|---|---|---|---|---|
马上申请 | 马上申请 | 马上申请 | 马上申请 | 马上申请 | 马上申请 | 马上申请 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
关键好处 | Earn rewards for purchases, e.g. travel and gift cards | 自豪地支付和支持部落,并通过购买获得奖励 | Pay off your balance sooner with a low rate | Earn cash back for purchases1 | Earn rewards and show your Butler pride! | Supports the great work of Riley Children's Foundation | Improve your credit score |
Intro APR for 6 months for Purchases & 资产转移2 | 0% | 0% | 0% | 0% | 0% | 0% | No intro offer period |
Variable APR After 6-month Intro Period | 10.99% | 10.99% | 8.99% | 12.99% | 12.99% | 8.99% | 12.99% |
现金返还给3 | 200美元的现金红利 | 200美元的现金红利 | 200美元的现金红利 | 200美元的现金红利 | 200美元的现金红利 | 200美元的现金红利 | — |
奖励 | Features Pure Perks 奖励 where you can earn 1.50 points to the dollar with every purchase.4 | 在胜利战场和万博maxbet官网下载的纯粹奖励计划中,你可以赚取1.50 points to the dollar with every purchase.5 | — | Earn 1% cash back on every eligible purchase with Pure Perks1 | Earn 1% cash back on every eligible purchase with Pure Perks6 | — | — |
Balance Transfer Fee | 没有一个7 | 没有一个8 | 没有一个9 | 没有一个9 | 没有一个10 | 1%11 | 3%12 |
没有年费 | |||||||
特殊特性 | No international transaction fee | 没有国际交易费加上100美元捐款支持印第安纳波利斯印第安人慈善机构13 | 无逾期付款费用 | — | No international transaction fee | — | Initial account funding required to help build credit |
汽车 Rental Collision Damage Waiver | |||||||
Cardholder Inquiry Service | |||||||
Emergency Card Replacement | |||||||
Lost or Stolen Card Reporting | |||||||
购买安全 | |||||||
Zero Liability Policy | |||||||
路边的调度 | |||||||
旅行 & Emergency Assistance 服务 | |||||||
旅行 Accident 保险 |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Lost Luggage Replacement | — | — | — | — | — | ||
Extended Warranty Protection | — | — | — | — | — | ||
Year-end Summary Statement | — | — | — | — | — | ||
马上申请 | 马上申请 | 马上申请 | 马上申请 | 马上申请 | 马上申请 | 马上申请 |